Washington State Current Weather Observations

 
 ASUS46 KSEW 090810
 RWRWA 
 
 WASHINGTON REGIONAL WEATHER ROUNDUP
 NATIONAL WEATHER SERVICE SEATTLE WA
 100 AM PDT THU SEP 09 2010
 
 NOTE:"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
 SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
 
 WAZ505-507>509-090900-
 SEATTLE, TACOMA, EVERETT, AND VICINITY
   
 CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
 EVERETT        CLOUDY    56  52  86 SW5       29.85R                  
 BOEING FIELD   CLOUDY    58  52  80 S7        29.84S                  
 RENTON         CLOUDY    58  52  80 S6        29.84S                  
 SEATAC AIRPORT LGT RAIN  56  52  86 S8        29.85S                  
 MCCHORD FIELD  CLOUDY    56  53  90 S5        29.86S                  
 PUYALLUP       CLOUDY    55  54  94 SW3       29.84S                  
 BREMERTON      CLOUDY    54  48  82 W5        29.87R                  
 LEWIS MAIN     CLOUDY    56  53  89 SE3       29.85S                  
 TACOMA NARROWS CLOUDY    56  52  86 S7        29.85S                  
 
WAZ001-503-506-510-514-515-090900- NORTH INTERIOR CITY SKY/WX TMP DP RH WIND PRES REMARKS BELLINGHAM CLOUDY 52 49 89 CALM 29.82S FRIDAY HARBOR PTCLDY 48 46 93 CALM 29.83S FOG EASTSOUND PTCLDY 54 50 87 CALM 29.81S PORT ANGELES CLOUDY 54 52 93 W8 29.84F NAS WHIDBEY MOCLDY 51 48 89 CALM 29.84R ARLINGTON CLOUDY 55 54 94 S3 29.85S BURLINGTON PTSUNNY 54 54 100 CALM 29.84S
WAZ020-022-039-040-504-511-512-090900- SOUTHWEST INTERIOR CITY SKY/WX TMP DP RH WIND PRES REMARKS SHELTON CLOUDY 54 52 93 SW8 29.83R OLYMPIA CLOUDY 56 52 86 SW6 29.86R CHEHALIS CLOUDY 57 54 88 W3 29.87S KELSO CLOUDY 57 52 82 N3 29.87S VANCOUVER CLOUDY 60 53 77 CALM 29.87S SCAPPOOSE, OR CLOUDY 58 52 80 W5 29.87S PORTLAND, OR CLOUDY 59 53 80 N3 29.88R
WAZ021-516-517-090900- WASHINGTON COAST CITY SKY/WX TMP DP RH WIND PRES REMARKS FORKS CLOUDY 54 53 97 CALM 29.85R HOQUIAM CLOUDY 56 54 93 SW6 29.86S ASTORIA, OR CLOUDY 58 53 84 CALM 29.88R
WAZ019-023-024-040-518-519-090900- CASCADE MOUNTAINS AND COLUMBIA GORGE CITY SKY/WX TMP DP RH WIND PRES REMARKS STAMPEDE PASS LGT RAIN 44 44 100 VRB3 29.85S VSB 1/4 TROUTDALE, OR CLOUDY 59 54 83 CALM 29.86S THE DALLES, OR CLOUDY 62 49 62 NW10 29.80R
WAZ026-027-041>044-501-502-090900- EAST SLOPES CITY SKY/WX TMP DP RH WIND PRES REMARKS OMAK CLOUDY 56 47 71 NW5 29.76S WENATCHEE LGT RAIN 56 52 86 W5 29.76S ELLENSBURG LGT RAIN 57 47 69 NW13 29.77S YAKIMA CLOUDY 56 48 74 CALM 29.77S
WAZ028-034-035-090900- COLUMBIA BASIN CITY SKY/WX TMP DP RH WIND PRES REMARKS EPHRATA CLOUDY 58 49 72 NW6 29.74S MOSES LAKE MOCLDY 53 49 86 NW6 29.75S HANFORD NOT AVBL PASCO CLOUDY 61 49 64 CALM 29.75R HERMISTON, OR CLOUDY 58 46 64 SW12 29.76F
WAZ036>038-090900- NORTHEAST WASHINGTON CITY SKY/WX TMP DP RH WIND PRES REMARKS SPOKANE GEIGER MOCLDY 53 46 77 SW3 29.73F SPOKANE FELTS MOCLDY 56 47 71 CALM 29.73F FAIRCHILD AFB PTCLDY 46 46 100 NW3 29.73F COEURDALENE,ID CLOUDY 54 48 82 NE5 29.74F DEER PARK MOCLDY 48 46 93 CALM 29.74S
WAZ029>033-090900- SOUTHEAST WASHINGTON CITY SKY/WX TMP DP RH WIND PRES REMARKS PULLMAN CLOUDY 52 48 86 CALM 29.76F LEWISTON, ID CLOUDY 57 53 86 SE3 29.73F WALLA WALLA MOCLDY 58 46 64 S13 29.77S PENDLETON, OR CLOUDY 56 45 66 SW7 29.77S

Data from: http://www.wrh.noaa.gov/sew/get.php?pil=RWR&sid=WA&version=0&format=printer

Current Observations

Current Weather Conditions by Major Highway
Washington State Current Weather Observations   …  Oregon State Current Weather Observation



48 Hour Forecast


Seattle  …  Vancouver  …  Portland
————————————————————————————————————————
Bend  …  Spokane  …  Richland  …  Pendleton  …  Blue Mountains I-84  …  Yakima
————————————————————————————————————————
Goldendale, Washington Higher Elevations  …  Dallesport Airport - Goldendale  …  Bingen - White Salmon - Hood River  …  Index





Top of Page